Hole 10
Tees | Yardage | Men's Handicap | Ladies' Handicap |
---|---|---|---|
Blue | 351 | 13 | |
White | 341 | 13 | 11 |
White / Gold Combo | 341 | 13 | 11 |
Gold | 331 | 13 | 11 |
Gold / Red Combo | 331 | 13 | 11 |
Red | 269 | 13 | 11 |

Hole Description:
A short downhill par 4 with a slight dogleg right as you approach the green. Two large trees guard the right side of the fairway off the tee. A straight drive leaves you a short to mid-iron approach. The green is severely sloped back to front and right to left.
Hole Description