Hole 9
Tees | Yardage | Men's Handicap | Ladies Handicap |
---|---|---|---|
Blue | 146 | 16 | |
Blue / White Combo | 146 | 16 | |
White | 136 | 16 | 16 |
Gold | 126 | 16 | 16 |
Gold / Red Combo | 126 | 16 | 16 |
Red | 106 | 16 | 16 |
Hole Description:
The second par 3 on the front offers beauty all around. Number 9 requires a tee shot across Lake Wausau to an island green with the clubhouse as a backdrop. The large green is sloped severely front to back. Proper club selection is a must as water comes into play right behind the green as well as in front.
Hole Description